<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FatWatch and iPhone OS 3.0</title>
	<atom:link href="http://www.benzado.com/blog/post/242/fatwatch-and-3-dot-oh/feed" rel="self" type="application/rss+xml" />
	<link>http://www.benzado.com/blog/post/242/fatwatch-and-3-dot-oh</link>
	<description>A professional&#039;s personal blog.</description>
	<lastBuildDate>Sun, 30 Jan 2011 01:28:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://www.benzado.com/blog/post/242/fatwatch-and-3-dot-oh/comment-page-1#comment-293</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 17 Jun 2009 20:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.benzado.com/blog/?p=242#comment-293</guid>
		<description>Cool.  Thanks.  Good idea re: the notes field.  Use the app every morning.</description>
		<content:encoded><![CDATA[<p>Cool.  Thanks.  Good idea re: the notes field.  Use the app every morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://www.benzado.com/blog/post/242/fatwatch-and-3-dot-oh/comment-page-1#comment-291</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.benzado.com/blog/?p=242#comment-291</guid>
		<description>Kevin: Yes, my notebook is full of sketches on how I&#039;d like to add body fat percentage tracking to the interface. Until then I&#039;ve been entering my percentage numbers in the Note field.</description>
		<content:encoded><![CDATA[<p>Kevin: Yes, my notebook is full of sketches on how I&#8217;d like to add body fat percentage tracking to the interface. Until then I&#8217;ve been entering my percentage numbers in the Note field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.benzado.com/blog/post/242/fatwatch-and-3-dot-oh/comment-page-1#comment-290</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 17 Jun 2009 15:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.benzado.com/blog/?p=242#comment-290</guid>
		<description>Any plans to add body fat tracking at some point in the future?</description>
		<content:encoded><![CDATA[<p>Any plans to add body fat tracking at some point in the future?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.benzado.com @ 2012-02-10 16:30:07 by W3 Total Cache -->
