<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iTunes App Store now identifies reviews by app version</title>
	<atom:link href="http://www.benzado.com/blog/post/215/itunes-reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.benzado.com/blog/post/215/itunes-reviews</link>
	<description>A professional&#039;s personal blog.</description>
	<lastBuildDate>Sun, 30 Jan 2011 01:28:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: augmentedfourth</title>
		<link>http://www.benzado.com/blog/post/215/itunes-reviews/comment-page-1#comment-294</link>
		<dc:creator>augmentedfourth</dc:creator>
		<pubDate>Sat, 20 Jun 2009 18:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.benzado.com/blog/?p=215#comment-294</guid>
		<description>Well, I got the new 3G S yesterday, and yours was the first app I purchased... I&#039;m looking forward to using it regularly! This should be way easier to manage/remember than paper logs and Web apps.</description>
		<content:encoded><![CDATA[<p>Well, I got the new 3G S yesterday, and yours was the first app I purchased&#8230; I&#8217;m looking forward to using it regularly! This should be way easier to manage/remember than paper logs and Web apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://www.benzado.com/blog/post/215/itunes-reviews/comment-page-1#comment-266</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Tue, 05 May 2009 17:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.benzado.com/blog/?p=215#comment-266</guid>
		<description>Thanks! Maybe I&#039;ll have an update out before then.</description>
		<content:encoded><![CDATA[<p>Thanks! Maybe I&#8217;ll have an update out before then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: augmentedfourth</title>
		<link>http://www.benzado.com/blog/post/215/itunes-reviews/comment-page-1#comment-265</link>
		<dc:creator>augmentedfourth</dc:creator>
		<pubDate>Tue, 05 May 2009 17:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.benzado.com/blog/?p=215#comment-265</guid>
		<description>Yeah, a separate rung field would be nice, along with a reference screen as a reminder of how many reps are in each rung.

In any case, I now plan to make FatWatch my first app purchase once I have an iPhone... I&#039;m waiting until this summer in case there&#039;s a new hardware rev when OS 3.0 comes out.</description>
		<content:encoded><![CDATA[<p>Yeah, a separate rung field would be nice, along with a reference screen as a reminder of how many reps are in each rung.</p>
<p>In any case, I now plan to make FatWatch my first app purchase once I have an iPhone&#8230; I&#8217;m waiting until this summer in case there&#8217;s a new hardware rev when OS 3.0 comes out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://www.benzado.com/blog/post/215/itunes-reviews/comment-page-1#comment-264</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Tue, 05 May 2009 17:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.benzado.com/blog/?p=215#comment-264</guid>
		<description>FatWatch offers a checkbox and a note field on the weight entry screen. There is no separate field for exercise rung; it can be recorded in the note field, which is considerably larger than Eat Watch&#039;s note field.

Since a few people have requested a separate rung field, somewhere down the road I will probably add a separate rung field, along with a way to import values for people who are currently using the Note field for this.</description>
		<content:encoded><![CDATA[<p>FatWatch offers a checkbox and a note field on the weight entry screen. There is no separate field for exercise rung; it can be recorded in the note field, which is considerably larger than Eat Watch&#8217;s note field.</p>
<p>Since a few people have requested a separate rung field, somewhere down the road I will probably add a separate rung field, along with a way to import values for people who are currently using the Note field for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: augmentedfourth</title>
		<link>http://www.benzado.com/blog/post/215/itunes-reviews/comment-page-1#comment-263</link>
		<dc:creator>augmentedfourth</dc:creator>
		<pubDate>Tue, 05 May 2009 17:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.benzado.com/blog/?p=215#comment-263</guid>
		<description>Ah, cool. Sorry I missed that. I guess I was looking for the familiar &lt;a href=&quot;http://www.fourmilab.ch/hackdiet/palm/figures/trendan.gif&quot; rel=&quot;nofollow&quot;&gt;table view&lt;/a&gt; used by the original book.

Are there any plans to include the rungs of the exercise tracker or the flag check box? Those are the only bits left to make it a feature-complete port of Eat Watch.</description>
		<content:encoded><![CDATA[<p>Ah, cool. Sorry I missed that. I guess I was looking for the familiar <a href="http://www.fourmilab.ch/hackdiet/palm/figures/trendan.gif" rel="nofollow">table view</a> used by the original book.</p>
<p>Are there any plans to include the rungs of the exercise tracker or the flag check box? Those are the only bits left to make it a feature-complete port of Eat Watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://www.benzado.com/blog/post/215/itunes-reviews/comment-page-1#comment-262</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Tue, 05 May 2009 15:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.benzado.com/blog/?p=215#comment-262</guid>
		<description>FatWatch does the trend analysis you describe. Here&#039;s &lt;a href=&quot;http://www.fatwatchapp.com/tour/full/05-trends.png&quot; rel=&quot;nofollow&quot;&gt;a screenshot&lt;/a&gt;; you can see more of what it does on the &lt;a href=&quot;http://www.fatwatchapp.com/tour.html&quot; rel=&quot;nofollow&quot;&gt;tour&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>FatWatch does the trend analysis you describe. Here&#8217;s <a href="http://www.fatwatchapp.com/tour/full/05-trends.png" rel="nofollow">a screenshot</a>; you can see more of what it does on the <a href="http://www.fatwatchapp.com/tour.html" rel="nofollow">tour</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: augmentedfourth</title>
		<link>http://www.benzado.com/blog/post/215/itunes-reviews/comment-page-1#comment-261</link>
		<dc:creator>augmentedfourth</dc:creator>
		<pubDate>Tue, 05 May 2009 15:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.benzado.com/blog/?p=215#comment-261</guid>
		<description>I like the look of FatWatch, but I don&#039;t think it&#039;s worth $10 for me until it has trend analysis (lb/week and cal/day for the last week, fortnight, month, etc.) and/or Hacker&#039;s Diet exercise tracking.</description>
		<content:encoded><![CDATA[<p>I like the look of FatWatch, but I don&#8217;t think it&#8217;s worth $10 for me until it has trend analysis (lb/week and cal/day for the last week, fortnight, month, etc.) and/or Hacker&#8217;s Diet exercise tracking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.benzado.com @ 2012-02-10 16:13:14 by W3 Total Cache -->
